In this section
![]()
Create a report
![]()
Greater Kansas City Profile
Workforce Characteristics
| Work Force, 2010 Annual Averages | |||||
| Labor Force | Employed | Unemployed | Unemployment Rate | ||
| Kansas City MSA | 1,037,450 | 931,166 | 99,644 | 9.7% | |
| Kansas | 1,504,883 | 1,397,208 | 107,675 | 7.2% | |
| Missouri | 3,053,847 | 2,767,306 | 285,541 | 9.4% | |
| United States | 153,889,000 | 139,064,000 | 14,825,000 | 9.6% | |
Source: U.S. Bureau of Labor Statistics.
Employment Trends

Source: U.S. Bureau of Labor Statistics.

Source: U.S. Census Bureau.
Employer-Provided Health Insurance
| Average Total Premiums per Enrolled Employee at Private Sector Establishments the Offer Health Insurance, by Firm Size, 2009 | ||||||
| Average Family Premium | Average Single Premium | |||||
| Total | Less than 50 Emp. | 50 or More Emp. | Total | Less than 50 Emp. | 50 or More Emp. | |
| Kansas | $10,639 | $10,105 | $12,401 | $4,236 | $4,331 | $4,208 |
| Missouri | 9,971 | 8,171 | 11,203 | 4,393 | 4,457 | 4,377 |
| United States | 11,867 | 11,322 | 12,252 | 4,669 | 4,652 | 4,674 |
| State Average Premiums as a Percent of National Average | ||||||
| Kansas | 90% | 89% | 101% | 91% | 93% | 90% |
| Missouri | 84% | 72% | 91% | 94% | 96% | 92% |
Source: U.S. Agency for Healthcare Research and Quality, Medical Expenditure Panel Survey, Insurance Component.
DEFINING THE GREATER KC METRO AREA
Kansas City is a Missouri/Kansas bi-state metropolitan area. All statistical references made to Kansas City Metropolitan Statistical Area (MSA) include the counties of Cass, Clay, Clinton, Jackson, Lafayette, Platte and Ray in Missouri, and Johnson, Leavenworth, Miami and Wyandotte counties in Kansas. The greater Kansas City area also includes the adjoining Lawrence, KS, St. Joseph, MO, and Topeka, KS MSAs, as well as the Atchison, KS, Chillicothe, MO, Ottawa, KS, and Warrensburg, MO areas.